Screen | 5.45 inch IPS LCD Screen |
Screen Resolution | 720×1440 pixels (295 ppi) |
Screen to body ratio | 73.68% |
Internal memory | 16 GB |
RAM | 1 GB |
Rear Camera | 8 MP |
Selfie Camera | 2 MP |
Battery | 3020 mAh |
Network | 2G/3G/4G |
Operating System | Android 8 Oreo |
Chipset | Mediatek MT6739 |
CPU | 1.5 GHz quad core processor |
GPU | PowerVR GE8100 |
Dimensions | 71×147×8.3 mm |
Weight | 142g |
Sim Card | Dual Nano Sim |
Micro SD | Upto 256 GB with dedicated slot |
Earphone jack | Yes |
FM Radio | Yes |
Fingerprint Scanner | No |
Body Material | Plastic |
USB Port | 2.0 micro USB |
Huawei Y5 Lite costs Ksh. 9, 499 in Kenya.